Products
2.2kW Packaged Industrial MiniChiller - TCW 19
Features
Air cooled packaged chiller designed for industrial cooling, including:
- Integral 4.6 Bar pump
- Integral buffer tank
- Refrigerant – R134a
- Suitable for indoor siting or protected outdoor siting (Splashproof – IP44)
- Single phase power supply
Description
Model | TCW19 |
Nominal Cooling Duty @ 150C Fluid / 200C Ambient | 2.2 kW1 |
Cooling Duty @ 250C Fluid Temperature @ 250C Fluid / 200C Ambient | 2.5 kW1 |
Cooling Duty @ 80C Fluid / 200C Ambient | 2 kW1 |
Refrigerant / Charge | R134a / 0.4 kg |
Fluid | Water/Glycol 30% |
Settable Fluid Temperature Range | +80C to +250C |
Fluid Flow Rate | 390 to 1.200 Litres/Hour |
Ambient Temperature Operating Range | -50C to +450C |
Internal Pump Nominal Pressure | 4.6 Bar2 |
Internal Tank Capacity | 10 Litres |
Connection Sizes | 1/2”BSP |
Power | 230V/1Ph/50Hz |
Full Load Amps | 10 Amps |
Dimensions (mm) | 3673(H) x 725 (L) x 454 (W) |
Dry Weight | 55 Kg |
Indoor or Protected Outdoor Siting | Splashproof – IP44 |
1 Correction Factors, Page 4. 2 Optional High Pressure Pump: 5.8 Bar. 3 Excluding Lifting Handles. 4 Due to the continuous development of our products, all information is subject to change without notice.