Products
40kW Packaged Industrial Chiller - Stock Item - LPA 26 BT
Features
Air cooled packaged glycol chiller designed for industrial process cooling, including:
- Highly energy efficient, low noise, hermetic scroll compressor
- Refrigerant – R410a
- Electronic expansion valve
- Integral high performance 3.8 Bar pump
- Integral pressurised/closed loop buffer tank
- Suitable for indoor or outdoor siting
- Three phase power supply
Description
| Model | LPA 26 BT |
| Cooling Duty @ 150C Fluid, 300C Ambient | 33.7 kW1 |
| Cooling Duty @ -40C Fluid, 300C Ambient | 19.4 kW1 |
| Settable Temperature Range | -40C to +150C |
| Refrigerant | R410a |
| Refrigerant Charge | 6.7 kg |
| Fluid | Water/Glycol 30% |
| Fluid Flow Rate | 2,400 to 7,200 Litres/Hour2 |
| Ambient Air Temperature | 300C1 |
| Internal Pump Maximum Pressure | 3.8 Bar2 |
| Internal Pressurised Tank Capacity | 60 Litres |
| Connection Sizes | 1” BSP |
| Power | 400V/3Ph/50Hz |
| Full Load Amps | 27.8 Amps |
| Dimensions (mm) | 1,424 (H) x 1,508 (L) x 469 (W) |
| Net Weight | 296 Kg3 |
| Suitable for Indoor or Outdoor Siting | Fully Weatherproof |
1 Correction Factors, Page 5. 2 Pump Performance Graph, Page 5. 3 Including Packaging and Refrigerant, Tank Empty. 4 Due to the continuous development of our products, all information is subject to change without notice.